Fuji FinePix Z10fd Digital Camera
| | Rating: | (4 reviews) | | Price Range: | £65 - £133 | | Key Features: | 7.2 Megapixel, Compact Camera, 3x Optical Zoom, 4.8x Digital Zoom, CCD Sensor, Video Capability Included, 2.5 in. LCD Panel, Built... | The FinePix Z10fd makes it easy to take amazing photos with various shooting modes and comfy functions such as Micro Thumbnail View and Twin Ring Button. |
| Product MPN |
| MPN | FINEPIX-Z10FD |
| Key Features |
| Family Line | Fuji FinePix |
| Image Sensor Type | CCD |
| Resolution | 7.2 Megapixel |
| Optical Zoom | 3x |
| Camera Type | Compact |
| Lens |
| Interchangeable Lens | Not Interchangeable Lenses |
| Optical Zoom | 3x |
| 35mm Zoom Lens | 38 - 114 mm |
| Digital Zoom | 4.8x |
| Focus Type | Autofocus |
| Focus Range | 23.62 in. to Infinity (w) |
| Macro Focus Range | 3.15 - 31.5 in. (w) / 23.62 - 118.11 in. (t) |
| Focal Length | 6.3 - 18.9 mm |
| Image Quality |
| Camera Resolution | 7.2 Megapixel |
| Image Resolutions | 3072 x 2048 • 2304 x 1728 • 1600 x 1200 • 3072 x 2304 |
| Video |
| Video Resolutions | 320 x 240 (QVGA) • 640 x 480 (VGA) |
| Video Speed | 30 fps |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Format | AVI • Motion JPEG |
| Exposure Control |
| Aperture Range | f8 (t) - f3.7/f4.9 (w/t) |
| Shutter Speed | 3 - 1/1000 sec |
| White Balance | Auto • Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) |
| Frames Per Second | 1.4 Frames |
| Storage |
| Memory Type | Built-in • SD Card • xD Picture Card • SDHC Card |
| Built-in Memory Size | 54 MB |
| Compression Modes | Fine • Normal |
| Compression Type | JPEG • EXIF 2.2 • DPOF |
| File Size (High Res.) | 3.55 MB (36 images on 128MB card) |
| File Size (Low Res.) | 0.13 MB (about 985 images on 128MB card) |
| Flash |
| ISO Speeds | Auto • 100 • 200 • 400 • 800 • 1600 • 64 |
| Flash Type | Built-In |
| Flash Functions | Auto Flash • Fill-in Flash • Red-eye Reduction Flash • Slow Sync |
| Viewfinder / Display |
| Viewfinder | Without Viewfinder |
| LCD Panel | With LCD Panel |
| LCD Panel Size | 2.5 in. |
| LCD Screen Resolution | 150,000 pixels |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces |
| Interface Type | USB 2.0 • Infrared |
| Video Interface | Video Out |
| Power Supply |
| Battery Type | Rechargeable Li-Ion Battery |
| Included Features |
| Self Timer | 12 Sec. |
| Built-in Microphone | With Built-in Microphone |
| Built-in Speaker | With Built-in Speaker |
| Tripod Mount | With Tripod Mount |
| Dimensions |
| Height | 5.6 cm |
| Width | 9.1 cm |
| Depth | 2 cm |
| Weight | 0.11 kg |
| Warranty |
| Warranty | 1 Year |
| Miscellaneous |
| Included Accessories | Lithium Battery |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd