Hewlett Packard Compaq dc7800 (KB929ET#ABU) PC Desktop
| | Key Features: | Intel Core 2 Duo 2.33 GHz, Microsoft Windows Vista Business, 2 GB, 160 GB hard drive, Small Form Factor, DVD-ROM, For: Corporate B... | Small and expandable, HP Compaq Business Desktop dc7800 is a toolless chassis for mainstream user applications. For businesses that need a higher-level of identity, data and network security, built-in security features include HP ProtectTools and standard TPM 1.2 chip that help provide strong... More Small and expandable, HP Compaq Business Desktop dc7800 is a toolless chassis for mainstream user applications. For businesses that need a higher-level of identity, data and network security, built-in security features include HP ProtectTools and standard TPM 1.2 chip that help provide strong protection and deliver more comprehensive tools and features. Minimize |
| Product MPN |
| MPN | KB929ET#ABU |
| Key Features |
| Form Factor | Small Form Factor |
| Processor | Intel Core 2 Duo 2.33 GHz |
| Chipset | Intel Q35 Express |
| Installed Memory | 2 GB (DDR2 SDRAM) |
| Operating System | Microsoft Windows Vista Business |
| Recommended Use | Corporate Business, Small Business |
| Processor |
| Processor Type | Intel Core 2 Duo |
| Processor Speed | 2.33 GHz |
| Processor Manufacturer | Intel |
| Socket Type | Socket LGA775 |
| Processor Upgradability | Upgradable |
| Max Processors Qty. | 1 |
| Motherboard |
| Bus Speed | 1333 MHz |
| Video Output Interface | PCI Express |
| Memory |
| RAM Technology | DDR2 SDRAM |
| Installed RAM | 2 GB |
| Max Supported RAM | 8 GB |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
| Supported RAM Speeds | 800 Mhz |
| Installed Cache Memory | 4 MB |
| Technical Features |
| Integrated Input/Output Ports | USB 2.0 x 8 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Parallel Port (ECP/EPP/SPP) x 1 • Serial (RS-232) x 1 |
| Expansion Bays | 1 x 5.25" Half-Height (External Access) • 1 x 3.5" Third-Height (External Access) • 1 x 3.5" Third-Height (Internal Access) |
| Expansion Slots | PCI Express x16 x 1 • PCI x 1 • PCI Express x1 x 2 |
| Security Features | Kensington Lock Slot • Finger Print Sensor • Power-On Password • Parallel Port I/O Control • Serial Port I/O Control • USB Port Control • Solenoid Hood Lock/Sensor • Security Chip (TPM) • Power Factor Correction (PFC) |
| Power Configurations | ACPI/APM Power Management • Wake On LAN Header • Power Factor Correction (PFC) |
| Other Features | 64bit Ready |
| Hard Drive |
| Hard Drive Capacity | 160 GB |
| Hard Drive Interface | Serial ATA II |
| Hard Drive Rotation Speed | 7,200 RPM |
| Controller Type | Serial ATA II |
| CD / DVD |
| Optical Drive Type | DVD-ROM |
| Optical Drive Read Speed | 16x (DVD) • 48x (CD) |
| Audio / Video |
| Graphic Processor | Intel Graphics Media Accelerator 3100 |
| Video Out Ports | 15 Pin D-Sub VGA port x 1 |
| Audio Input | Microphone Jack • 1 x Line In |
| Audio Output Type | Sound Card • Headphones • Line out |
| Integrated Audio | AC97 Audio Codec • ADI 1884 |
| Networking |
| Networking Type | Integrated 10/100/1000 Network Card |
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethernet |
| Dimensions |
| Height | 10 cm |
| Width | 33.7 cm |
| Weight | 8.49 kg |
| Depth | 37.8 cm |
| Miscellaneous |
| OS Certified | Microsoft Windows XP Professional • Microsoft Windows Vista |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd