LG 22" LCD L226WTQ-SF, 1680x1050, 3000:1, 2ms, DVI-D/VGA, Silver/Black 22 inch LCD Monitor
| | Key Features: | 22 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/mē, Contrast Ratio: 3,000:1, Aspect Ratio: 16:10, Dot Pitch: 0.37... | |
| Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 22 inch |
| Contrast Ratio | 3,000:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/mē |
| Response Time | 2 ms |
| Dot Pitch | 0.372 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 22 in. |
| Connectivity |
| Digital Video Input Standard | DVI-D |
| Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 1152 x 870 1152 x 900 1280 x 1024 1680 x 1050 640 x 480 720 x 400 800 x 600 832 x 624 640 x 350 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 66 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1680 x 1050 |
| Regulatory Approval | FCC Class B CE CSA UL TUV GS Energy Star ISO 13406-2 (Pixel Defect Guidelines) SEMKO TCO-03 EPA |
| Miscellaneous |
| Power Consumption | 45 Watt |
| User Controls | Brightness Contrast Management Auto Image Adjust Color Adjust |
| Other Features | Non-Glare VESA External Mounting |
| Exterior Color | Silver |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright Đ 2005-2008 Priced.com Ltd