Philips DVDR5500 DVD Recorder
| | Price Range: | £106 - £147 | | Key Features: | DVD Recorder, 1 Disc, TV Tuner, Progressive Scan, Dolby Digital (Digital out only) Sound, Composite x 1, S-Video x 1, Component x ... | Enjoy Freeview in 1080i HD quality with a hybrid TV tuner, recording both analogue and digital TV is a breeze. This recorder also features USB Direct for quick and easy transfer of photos and music. |
| Key Features |
| DVD Type | DVD Recorder |
| Number of Discs | 1 |
| Progressive Scan | With Progressive Scan |
| Playable Disk Types | DVD Video • VCD • SVCD • DVD-R • DVD-RW • DVD+R • DVD+RW • CD (Audio) • CD-R • CD-RW • DVD+R DL |
| Playable File Formats | MPEG2 • DivX • MP3 • JPEG • MPEG1 |
| Video |
| TV Resolutions | 480i • 480p • 576i • 576p |
| Video Upconversion | 1080i (HDTV) |
| Video Output System | PAL • SECAM |
| Video DAC | 13 bit / 162 MHz |
| Picture Control | Zoom |
| Audio |
| Surround Sound | Dolby Digital (Digital out only) |
| Audio DAC | 24 bit / 96 kHz |
| Connections |
| SCART Connectors | Output x 2 |
| Inputs | RF (TV) x 1 • RGB (via SCART) • Composite (via SCART) |
| Outputs | Composite x 1, S-Video x 1, Component x 1, RGB (via SCART), HDMI x 1, Analog Audio x 1, Digital Audio Coaxial x 1, RF x 1, Composite (via SCART) |
| Front Panel | Composite Input • S-Video Input • Audio Input • iLINK DV Input • USB 1.1 |
| Convenience |
| Remote Control | Standard |
| OSD | Yes |
| Parental Control | Yes |
| Record and Play Fetaures | One Touch Recording |
| Recorder |
| Recordable Media | DVD-R • DVD+R • DVD-RW • DVD+RW • DVD+R DL |
| Recording Speeds | SP • LP • EP • SLP • HQ • SEP • Standard Play Plus (SPP) |
| DVD Recording Time | 1 Hrs. Minimum / 8 Hrs. Maximum |
| Recording Formats | MPEG2 |
| Programmable Timer | EPG, 30 Events within 7 Days |
| Dimensions |
| Height | 4.3 cm |
| Width | 43.5 cm |
| Weight | 2.99 kg |
| Depth | 32.5 cm |
| Other Features |
| Exterior Color | Silver |
| Miscellaneous |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd