Thomson SCENIUM DTH 8060 E DVD Recorder
| | Key Features: | DVD Recorder, 1 Disc, TV Tuner, Progressive Scan, Virtual Surround, Dolby Digital (Digital out only), DTS (Digital out only) Sound... | |
| Key Features |
| DVD Type | DVD Recorder |
| Number of Discs | 1 |
| Progressive Scan | With Progressive Scan |
| Playable Disk Types | DVD Video • VCD • SVCD • DVD-R • DVD-RW • DVD+R • DVD+RW • CD (Audio) • CD-R • CD-RW |
| Playable File Formats | MPEG2 • MPEG4 • DivX • MP3 • JPEG |
| Video |
| TV Resolutions | 480i • 480p • 576i • 576p |
| Video Output System | PAL • NTSC |
| Video DAC | 10 bit / 27 MHz |
| Picture Control | Zoom |
| Audio |
| Surround Sound | Virtual Surround • Dolby Digital (Digital out only) • DTS (Digital out only) |
| Audio S/N Ratio | 110 dB |
| Connections |
| SCART Connectors | Input / Output x 2 |
| Inputs | Component x 1 • Analog Audio x 1 • RGB (via SCART) • Digital Audio (Coaxial) x 1 |
| Outputs | Composite x 1, Component x 1, HDMI x 1, Digital Audio Optical x 1 |
| Front Panel | Composite Input • Audio Input • iLINK DV Input • USB 1.1 |
| Convenience |
| Remote Control | Multibrand |
| OSD | Yes: English, German, French, Italian, Spanish, Dutch |
| Parental Control | Yes |
| Instant Skip / Replay | Skip / Replay |
| Resume Function | Yes |
| Record and Play Fetaures | Cable / Satellite Receiver Control |
| Recorder |
| Recordable Media | DVD+R • DVD+RW |
| DVD Recording Time | 1 Hrs. Minimum / 8 Hrs. Maximum |
| Recording Formats | MPEG2 • MPEG4 |
| Programmable Timer | Yes, 8 Events within 365 Days |
| Dimensions |
| Height | 8.4 cm |
| Width | 43 cm |
| Weight | 4.49 KG |
| Depth | 35 cm |
| Other Features |
| Exterior Color | Black • Silver |
| Miscellaneous |
Prices and product specifications are obtained from third parties. We assume no responsibility for accuracy of price or product information provided by third parties and we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers and therefore they do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.
Powered by

Copyright © 2005-2008 Priced.com Ltd